
|
Six Seasons The following table provides the Hindu names of months, in comparison with the Gregorian calendar. The table also states the "Ritu" associated with the month, which is stated during Sankalpa. There are 6 Ritus. Orthogonally, a year ("Varsh") is split into two phases ("Ayanams"). The half where the sun is on a Northward path (generally the first half of a Gregorian calendar - Jan-Jul) is called Uttaraayana, and the other half where the sun is on a Southward path (Jul-Jan) - Dakshinaayana. |
| Gregorian | Ritu | Month (Chandra-maan) |
Raashi (Soura-maan) |
| APR - MAY | BASANT | Chaitra | Mesha |
| MAY - JUN | BASANT | Vaishaakha | Vrishabha |
| JUN - JUL | GREESHM | Jyeshta | Mithuna |
| JUL - AUG | GREESHM | Aashaada | Karka |
| AUG - SEP | VARSHA | Shraavana | Simha |
| SEP - OCT | VARSHA | Bhraadrapadha | Kanya |
| OCT - NOV | SHARAD | Aashwina | Tula |
| NOV - DEC | SHARAD | Kaarthika | Vrishchika |
| DEC - JAN | HEMANT | Maargsheersha | Dhanua |
| JAN - FEB | HEMANT | Pushya | Makara |
| FEB - MAR | SHISHIR | Maagha | Kumbha |
| MAR - APR | SHISHIR | Phalghuna | Meena |




