
|
Result 31 March 2009 |
| S No. | Name | Father | Marks | Gain | Position | |
| 1 | Rekha | Sh Hariom | 210 | 206 | 1st | |
| 2 | Sandeep | Sh Mohan Lal | 210 | 206 | 1st | |
| 3 | Ankita | Sh Mohan Lal | 210 | 205 | 2nd | |
| 4 | Chinnu | Sh Krishan Lal | 210 | 205 | 2nd | |
| 5 | Arshad | Mohd Dilshad | 210 | 204 | 3rd | |
| 6 | Sahiba | Mohd Raccisu | 210 | 204 | 3rd | |
| Class Nursery A, Strength 35 Pass 34 Fail 01 | ||||||
|
Teacher Miss Deepika |
||||||
| S No. | Name | Father | Marks | Gain | Position | |
| 1 | Reena | Sh. Prempal | 210 | 203 | 1st | |
| 2 | Nisha | Sh. Mohan Lal | 210 | 200 | 2nd | |
| 3 | Shamim | Mohd Sakib | 210 | 195 | 3rd | |
| Class Nursery B, Strength 42 Pass 36 Fail 06 | ||||||
|
Teacher Mrs. Maya |
||||||
| S No. | Name | Father | Marks | Gain | Position | |
| 1 | Puja | Sh Pappu | 215 | 203 | 1st | |
| 2 | Priyanka | Sh Ashok | 215 | 202 | 2nd | |
| 3 | Tushar | Sh.Vikram | 215 | 201 | 3rd | |
| Class LKG, Strength 44 Pass 44 Fail 00 | ||||||
|
Teacher Miss. Mona |
||||||
| S No. | Name | Father | Marks | Gain | Position | |
| 1 | Amir | Mohd. Munir | 230 | 209 | 1st | |
| 2 | Arisha | Mohd Raccies | 230 | 208 | 2nd | |
| 3 | Anita | Sh. Ravinder | 230 | 208 | 2nd | |
| 4 | Vikas | Sh Joginder | 230 | 207 | 3rd | |
| Class UKG A, Strength 42 Pass 41 Fail 01 | ||||||
|
Teacher Mrs. Nisha |
||||||
| S No. | Name | Father | Marks | Gain | Position | |
| 1 | Boby | Sh.Goutam Singh | 230 | 203 | 1st | |
| 2 | Soyab | Mohd Akbar Ali | 230 | 200 | 2nd | |
| 3 | Deepak | Sh. Hari Chand | 230 | 199 | 3rd | |
| Class UKG B, Strength 38 Pass 32 Fail 06 | ||||||
|
Teacher Mrs. Hema Chawala |
||||||
| S No. | Name | Father | Marks | Gain | Position | |
| 1 | Nupur | Sh. Vikram Singh | 385 | 345 | 1st | |
| 2 | Preeti | Sh. Joggi sav | 385 | 338 | 2nd | |
| 3 | Sonu | Sh. Sher Singh | 385 | 337 | 3rd | |
| Class 1st A, Strength 26 Pass 26 Fail 00 | ||||||
| Teacher Miss. Anjali | ||||||
| S No. | Name | Father | Marks | Gain | Position | |
| 1 | Nikita | Sh. Madan Lal | 385 | 380 | 1st | |
| 2 | Gurmeet | Mohd. Sakeel | 385 | 362 | 2nd | |
| 3 | Pallivi | Sh. Amar Nath | 385 | 361 | 3rd | |
| Class 1st B, Strength 28 Pass 24 Fail 03 absent 01* | ||||||
| Teacher Miss. Neha | ||||||
| S No. | Name | Father | Marks | Gain | Position | |
| 1 | Sitara | Mohd. Sakeel | 385 | 358 | 1st | |
| 2 | Aarti | Sh. Daya Chand | 385 | 331 | 2nd | |
| 3 | Rani | Mohd. Haaru | 385 | 324 | 3rd | |
| Class 2nd, Strength 32 Pass 32 Fail 00 | ||||||
| Teacher Mrs. Neelam | ||||||
| S No. | Name | Father | Marks | Gain | Position | |
| 1 | Divya | Sh. Suresh Kumar | 410 | 387 | 1st | |
| 2 | Rashid | Mohd. Istkal | 410 | 383 | 2nd | |
| 3 | Fazel | Mohd. Munir Alam | 410 | 372 | 3rd | |
| Class 3rd, Strength 30 Pass 30 Fail 00 | ||||||
| Teacher Miss. Pinki | ||||||
| S No. | Name | Father | Marks | Gain | Position | |
| 1 | Mukesh | Sh. Shri Niwas | 360 | 299 | 1st | |
| 2 | Ashish | Sh. Mahi Pal | 360 | 295 | 2nd | |
| 3 | Shameem | Mohd. Sanjay Khan | 360 | 284 | 3rd | |
| Class 4th, Strength 19 Pass 16 Fail 03 | ||||||
| Teacher Mrs. Shashi Pahawa | ||||||
| S No. | Name | Father | Marks | Gain | Position | |
| 1 | Ravi | Sh. Ram Nath | 250 | 161 | 1st | |
| 2 | Asha | Sh. Yad Ram | 250 | 156 | 2nd | |
| 3 | Puja | Sh. Raj Kumar | 250 | 153 | 3rd | |
| Class 5th, Strength 18 Pass 17 Fail 01 | ||||||
| Teacher Mrs. Shashi Pahawa | ||||||
| S No. | Class | Section | Student | Pass | Fail | |
| 1 | Nursery | A | 35 | 34 | 01 | |
| 2 | Nursery | B | 42 | 36 | 06 | |
| 3 | L K G | 44 | 44 | 00 | ||
| 4 | U K G | A | 42 | 41 | 01 | |
| 5 | U K G | B | 38 | 32 | 06 | |
| 6 | 1st | A | 26 | 26 | 00 | |
| 7 | 1st | B | 28 | 24 | 03 | 01* |
| 8 | 2nd | 32 | 32 | 00 | ||
| 9 | 3rd | 30 | 30 | 00 | ||
| 10 | 4th | 19 | 16 | 03 | ||
| 11 | 5th | 18 | 17 | 01 | ||
| Total | 354 | 332 | 21 | 01 | ||




